Description
| ✅ | Data Sheet | Click here to download the Data Sheet. |
| ⭐ | Premium Quality | Products designed for reliability and durability. |
| 🚚 | Fast Shipping | Quick delivery to your doorstep. |
| 🔒 | Secure Payments | Multiple safe payment options are available. |
STM Sinewave Inverter Drive Module (Grid Sharing) + CT
High-Efficiency Sinusoidal Pulse Width Modulation Board
This advanced SPWM board with grid-sharing functionality is engineered for high performance and flexibility in various electronic systems. Ideal for projects that require precise sinusoidal waveforms, this board ensures stable operation and efficient signal generation.
Specifications
| Feature | Details |
|---|---|
| Operating Voltage | 5V DC |
| Carrier Frequency | 6 kHz, 12 kHz, and 18 kHz (User-selectable) |
| Output Frequency | 50Hz (Fixed) |
| Dimensions | 51mm x 28mm |
| Operating Temperature | 0°C to 55°C |
| Operating Modes | Unipolar and Bipolar (User-selectable) |
| Audible Warnings | Integrated DC buzzer |
| Communication Ports | 1 x USART (RS232-C), 1 x USB (VCOM 2.0) |
| PWM Output | 3.3V, 20 mA (Max) |
| CT Input | CT input with 36.5 Ohm burden resistor (0-100 Ampere full scale) |
Display Compatibility
| Display Options | Description |
|---|---|
| 16×2 LCD Module | Compact display, easy-to-read interface |
| 20×4 LCD Module | Larger screen, great for detailed information |
| HT1621 LCD Module | Low-power, efficient display technology |
| i-Mux TFT Display | High-quality graphical display |
This STM-SPWM Board with Grid Sharing is a reliable solution for applications demanding sinusoidal waveforms with grid compatibility. With multiple display options and user-selectable frequencies, it’s designed for professionals and hobbyists alike.

Reviews
There are no reviews yet.